Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Methanol | 3.25 |
2. | Acetaldehyde | 3.79 |
3. | Ethanol (solvent) | - |
4. | Acetone | 7.31 |
5. | 2-Propanol | 7.89 |
6. | Propanol | 8.79 |
7. | Cyclohexane | 9.45 |
8. | 2-Methyl-2-propanol | 9.48 |
9. | Benzene | 9.86 |
10. | Butan-2-one | 9.94 |
11. | 2-Butanol | 10.56 |
Peaks | tR (min) | |
---|---|---|
12. | 2-Methylpropan-1-ol | 10.99 |
13. | Butanol | 11.51 |
14. | 2-Methyl-2-butanol | 12.07 |
15. | 2-Pentanol | 12.97 |
16. | Acetal | 13.38 |
17. | Pentanol | 13.95 |
18. | 4-Methylpentan-2-one | 14.06 |
19. | Furfural | 14.89 |
20. | 4-Methyl-2-Pentanol | 15.02 |
21. | 3-Hexanol | 15.52 |
22. | 2-Hexanol | 15.80 |
23. | Hexanol | 17.82 |
Column | Rt-U-BOND, 15 m, 0.32 mm ID, 10 µm (cat.# 19751) |
---|---|
Standard/Sample | |
Diluent: | Ethanol |
Conc.: | 4000 ppmv each analyte |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 50:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 60 °C (hold 0.5 min) to 190 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 4 mL/min |
Detector | FID @ 200 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.