Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Phenol |
2. | o-Cresol |
3. | p-Cresol |
4. | m-Cresol |
5. | 2,6-Xylenol |
6. | o-Ethylphenol |
7. | 2,4-Xylenol |
Peaks | |
---|---|
8. | 2,5-Xylenol |
9. | 3,5-Xylenol |
10. | m-Ethylphenol |
11. | 2,3-Xylenol |
12. | 3,4-Xylenol |
13. | 2,4,6-Trimethylphenol |
14. | m-Isopropylphenol |
Column | Rxi-5ms , 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) |
---|---|
Standard/Sample | Cresylic acid |
Conc.: | Neat |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 105 °C (hold 20 min) to 300 °C at 20 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.5 mL/min |
Detector | FID @ 300 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.