Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Acetone | 4.462 |
2. | Methylene chloride (rinse) | 6.343 |
3. | 2-Pentanone | 7.167 |
4. | 3-Pentanone | 7.167 |
5. | 2-Methyl-3-pentanone | 7.499 |
6. | 4-Methyl-2-pentanone (MIBK) | 7.746 |
7. | 4-Methyl-3-penten-2-one (α,β-mesityl oxide) | 9.883 |
8. | 2-Methyl-5-hexanone (methyl isoamyl ketone) | 9.967 |
9. | 4-Methyl-2-pentanol (methyl isobutyl carbinol) | 10.163 |
Column | Stabilwax, 30 m, 0.53 mm ID, 1.00 µm (cat.# 10655) |
---|---|
Standard/Sample | Methyl isobutyl ketone |
Conc.: | Neat |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 50:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 40 °C (hold 3 min) to 220 °C at 10 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 3 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.