Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rxi-LAO, 60 m, 0.25 mm ID, 1.4 µm (cat.# 13876) |
---|---|
Standard/Sample | 1-Octene |
Conc.: | Neat solvent |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID low pressure drop Precision liner w/wool (cat.# 23309) |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 125 mL/min |
Oven | |
Oven Temp.: | 35 °C (hold 20 min) to 160 °C at 30 °C/min (hold 20 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 23 cm/sec @ 35 °C |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent 7890B GC |
Sample Preparation | The sample was pipetted into a 2 mL vial (cat.# 21142) and capped with a short screw cap (cat.# 24498). |
Notes | Peaks are tentatively identified. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.