Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (mol. %) | |
---|---|---|---|
1. | Methane | 2.422 | 5.02 |
2. | Ethane | 3.433 | 4.027 |
3. | Ethylene | 4.866 | 1.989 |
4. | Propane | 5.99 | 6.03 |
5. | Cyclopropane | 8.898 | 0.03 |
6. | Propene | 9.657 | 3.026 |
7. | Isobutane | 10.493 | 5.028 |
8. | Butane | 11.044 | 4.028 |
9. | Allene | 11.334 | 0.983 |
10. | Acetylene | 11.334 | 1.013 |
11. | 2-Butene, (E)- | 15.071 | 3.016 |
Peaks | tR (min) | Conc. (mol. %) | |
---|---|---|---|
12. | 1-Butene | 15.452 | 2.015 |
13. | Neopentane | 15.976 | 0.013 |
14. | 1-Propene, 2-methyl- | 16.118 | 1.003 |
15. | 2-Butene, (Z)- | 16.45 | 2.028 |
16. | Butane, 2-methyl- | 17.005 | 0.996 |
17. | Pentane | 17.576 | 2.013 |
18. | 1,3-Butadiene | 18.892 | 3.016 |
19. | 2-Pentene, (E)- | 20.787 | 0.201 |
20. | 2-Butene, 2-methyl- | 21.274 | 0.211 |
21. | 1-Pentene | 21.593 | 0.403 |
22. | 2-Pentene, (Z)- | 22.107 | 0.402 |
23. | Hexane | 24.025 | 0.401 |
Column | Rt-Alumina/MAPD, 50 m, 0.53 mm ID, 10 µm (cat.# 19778) |
---|---|
Standard/Sample | Refinery Gas #4 (DCG Partnership, LTD) |
Diluent: | Helium |
Conc.: | 250 μL injected via gastight syringe (cat.# 24572) |
Injection | |
Inj. Vol.: | 250 µL split (split ratio 10:1) |
Liner: | 4.0 mm ID precision liner w/ wool (cat.# 23305) |
Inj. Temp.: | 280 °C |
Split Vent Flow Rate: | 61.927 mL/min |
Gas Saver Time: | 2 min |
Gas Saver Flow Rate: | 20 mL/min |
Oven | |
Oven Temp.: | 30 °C (hold 1 min) to 80 °C at 30 °C/min (hold 2 min) to 170 °C at 6 °C/min (hold 5 min) |
Carrier Gas | He, constant pressure (7.24 psi, 49.9 kPa) |
Linear Velocity: | 6.1927 cm/sec @ 280 °C |
Dead Time: | 2.0481 min @ 30 °C |
Detector | FID @ 280 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Sample Preparation | 250 μL injected via gastight syringe (cat.# 24572). |