Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (mol. %) | |
---|---|---|---|
1. | Methane | 1.109 | 5.02 |
2. | Ethane | 1.693 | 4.027 |
3. | Ethylene | 2.698 | 1.989 |
4. | Propane | 3.328 | 6.03 |
5. | Cyclopropane | 5.102 | 0.03 |
6. | Propene | 5.583 | 3.026 |
7. | Isobutane | 6.033 | 5.028 |
8. | Butane | 6.414 | 4.028 |
9. | Allene | 6.778 | 0.983 |
10. | Acetylene | 6.682 | 1.013 |
11. | 2-Butene, (E)- | 10.054 | 3.016 |
Peaks | tR (min) | Conc. (mol. %) | |
---|---|---|---|
12. | 1-Butene | 10.412 | 2.015 |
13. | Neopentane | 10.659 | 0.013 |
14. | 1-Propene, 2-methyl- | 11.15 | 1.003 |
15. | 2-Butene, (Z)- | 11.485 | 2.028 |
16. | Butane, 2-methyl- | 11.712 | 0.996 |
17. | Pentane | 12.343 | 2.013 |
18. | 1,3-Butadiene | 14.314 | 3.016 |
19. | 2-Pentene, (E)- | 16.544 | 0.201 |
20. | 2-Butene, 2-methyl- | 17.175 | 0.211 |
21. | 1-Pentene | 17.484 | 0.403 |
22. | 2-Pentene, (Z)- | 18.205 | 0.402 |
23. | Hexane | 20.166 | 0.101 |
Column | Rt-Alumina/MAPD, 50 m, 0.53 mm ID, 10 µm (cat.# 19778) |
---|---|
Standard/Sample | Refinery Gas #4 (DCG Partnership, LTD) |
Diluent: | Helium |
Conc.: | 250 μL injected via gastight syringe (cat.# 24572) |
Injection | |
Inj. Vol.: | 250 µL split (split ratio 10:1) |
Liner: | 4.0 mm ID precision liner w/ wool (cat.# 23305) |
Inj. Temp.: | 280 °C |
Split Vent Flow Rate: | 138.12 mL/min |
Gas Saver Time: | 2 min |
Gas Saver Flow Rate: | 20 mL/min |
Oven | |
Oven Temp.: | 30 °C (hold 1 min) to 80 °C at 30 °C/min to 170 °C at 4 °C/min (hold 1 min) |
Carrier Gas | H2, constant pressure (7.31 psi, 50.4 kPa) |
Linear Velocity: | 90.562 cm/sec @ 280 °C |
Dead Time: | 0.92018 min @ 30 °C |
Detector | FID @ 280 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890A GC |
Sample Preparation | 250 μL injected via gastight syringe (cat.# 24572). |