Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Phenylethylamine |
2. | Amphetamine |
3. | Phentermine |
4. | Methamphetamine |
5. | Fenfluramine |
6. | Mephentermine |
7. | Cathinone |
8. | Phenylpropanolamine |
9. | Methcathinone |
10. | Nicotine |
11. | Ephedrine |
Peaks | |
---|---|
12. | Pseudoephedrine |
13. | Phenmetrazine |
14. | Phendimetrazine |
15. | Methylenedioxyamphetamine |
16. | Diethylpropion |
17. | Methylenedioxymethamphetamine |
18. | Methylenedioxyethylamphetamine |
19. | 4-Methyl-2,5-dimethoxyamphetamine |
20. | Phenylephrine |
21. | Caffeine |
22. | Benzphetamine |
Column | Rtx-5 Amine, 30 m, 0.25 mm ID, 0.50 µm (cat.# 12338) |
---|---|
Injection | |
Inj. Vol.: | 1 µL split |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 45 mL/min |
Oven | |
Oven Temp.: | 100 °C to 310 °C at 10 °C/min |
Carrier Gas | He |
Detector | MS |
---|---|
Mode: | Scan |
Scan Range: | 40-600 amu |
Instrument | Varian 3400 coupled with with Varian Saturn 2000 MS detector |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.