Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Concentration (µg added) | |
---|---|---|
1. | Methanol | 6.00 |
2. | Acetonitrile | 0.82 |
3. | Dichloromethane | 1.20 |
4. | trans-1,2-Dichloroethylene | 1.88 |
5. | Hexane | 0.58 |
6. | cis-1,2-Dichloroethylene | 1.88 |
7. | Nitromethane | 0.10 |
8. | Tetrahydrofuran | 1.38 |
9. | Chloroform | 0.12 |
10. | Cyclohexane | 7.76 |
11. | 1,2-Dimethoxyethane | 0.20 |
Peaks | Concentration (µg added) | |
---|---|---|
12. | Trichloroethylene | 0.16 |
13. | Methylcyclohexane | 2.36 |
14. | 1,4-Dioxane | 0.76 |
15. | Pyridine | 0.40 |
16. | Toluene | 1.78 |
17. | 2-Hexanone | 0.10 |
18. | Chlorobenzene | 0.72 |
19. | Ethyl benzene | 0.74 |
20. | m-Xylene | 2.60 |
21. | p-Xylene | 0.61 |
22. | o-Xylene | 0.39 |
23. | Tetralin | 0.20 |
Columns | Rtx-WAX (G16) 20 m, 0.18 mm ID, 0.4 µm, |
---|---|
using IP Deactivated Guard Column 5 m, 0.32 mm ID (cat.# 10044) | |
with Universal “Y” Press-Tight Connector (cat.# 20405) | |
Standard/Sample | Residual Solvents Class 2 - Mix A (cat.# 36271) |
Residual Solvents Class 2 - Mix B (cat.# 36272) | |
Diluent: | 0.5mL DI water/~0.2g sodium sulfate in 20mL headspace vial |
Injection | headspace-trap split (split ratio 20:1) |
Headspace-Trap | |
Instrument: | Tekmar HT3 |
Inj. Temp.: | 220 °C |
Transfer Line Temp.: | 220 °C |
Valve Oven Temp.: | 220 °C |
Oven Temp.: | 250 °C |
Standby flow rate: | 50 mL/min |
Trap Standby Temp: | 40 °C |
Trap Sweep Temp: | 40 °C |
Preheat Mixer: | On |
Preheat Mixer Time: | 2.00 min |
Preheat Mixing Level: | 5 |
Preheat Mixer Stabilize Time: | 0.50 min |
Sample Temp.: | 80 °C |
Sample Equil. Time: | 15.00 min |
Sweep Flow Rate: | 75 mL/min |
Sweep Flow Time: | 5.00 min |
Dry Purge: | 10.00 min, flow 100 mL/min @ 25 °C |
Desorb Preheat Temp: | 245 °C |
Desorb: | 1.00 min @ 250 °C |
Trap Bake Temp: | 260 °C |
Trap Bake Time: | 6.00 min |
Trap Bake Flow: | 450 mL/min |
Oven | |
Oven Temp.: | 250 °C |
Carrier Gas | He, constant flow |
Flow Rate: | 0.99 mL/min |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Instrument | Agilent/HP6890 GC |
Notes | Gerstel Modular Accelerated Column Heater (MACH): 35°C (2 min.) to 60°C at 100°C/min. (hold 1 min.), to 200°C at 40°C/min. (hold 2 min.) |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.