Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | Methanol | 2.47 | 15.00 |
2. | Acetonitrile | 4.26 | 2.05 |
3. | Methylene chloride | 4.57 | 3.00 |
4. | trans-1,2-Dichloroethene | 5.07 | 4.68 |
5. | cis-1,2-Dichloroethene | 7.39 | 4.68 |
6. | Tetrahydrofuran | 8.08 | 3.60 |
7. | Cyclohexane | 9.10 | 19.40 |
8. | Methylcyclohexane | 14.69 | 5.90 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
9. | 1,4-Dioxane | 15.69 | 1.90 |
10. | Toluene | 22.41 | 4.45 |
11. | Chlorobenzene | 26.69 | 1.80 |
12. | Ethylbenzene | 27.00 | 1.84 |
13. | m-Xylene | 27.31 | 6.51 |
14. | p-Xylene | 27.32 | 1.52 |
15. | o-Xylene | 28.08 | 0.98 |
16. | Cumene | 28.83 | 0.35 |
Column | Rxi-624Sil MS, 30 m, 0.32 mm ID, 1.80 µm (cat.# 13870) |
---|---|
Standard/Sample | Residual solvents Class 2 — Mix A (2013 Rev) (cat.# 36012) |
Diluent: | Water |
Injection | |
Inj. Vol.: | 1000 µL headspace-loop split (split ratio 5:1) |
Liner: | Premium 1.0 mm ID straight inlet liner (cat.# 23333.1) |
Headspace-Loop | |
Inj. Port Temp.: | 140 °C |
Instrument: | Tekmar HT-3 |
Inj. Time: | 1.0 min |
Transfer Line Temp.: | 105 °C |
Valve Oven Temp.: | 105 °C |
Needle Temp.: | 85 °C |
Sample Temp.: | 80 °C |
Sample Equil. Time: | 60 min |
Mixer time: | 5.0 min |
Mixing level: | 5 |
Mixer stabilize time: | 0.50 min |
Vial Pressure: | 10 psi |
Pressurize Time: | 5.0 min |
Pressure Equilibration Time: | 0.20 min |
Loop Pressure: | 5.0 psi |
Loop Fill Time: | 2.0 min |
Oven | |
Oven Temp.: | 40 °C (hold 20 min) to 240 °C at 10 °C/min (hold 20 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.2 mL/min |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.