Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | n-Pentane | 2.71 | 5000 |
2. | Ethanol | 2.82 | 5000 |
3. | Diethyl ether | 2.96 | 5000 |
4. | Acetone | 3.31 | 5000 |
5. | Ethyl formate | 3.51 | 5000 |
6. | 2-Propanol | 3.52 | 5000 |
7. | Methyl acetate | 3.70 | 5000 |
8. | Methyl tert-butyl ether | 4.12 | 5000 |
9. | 1-Propanol | 4.68 | 5000 |
10. | 2-Butanone | 5.22 | 5000 |
11. | Ethyl acetate | 5.29 | 5000 |
12. | 2-Butanol | 5.48 | 5000 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
13. | Isopropyl acetate | 6.25 | 5000 |
14. | Isobutanol | 6.43 | 5000 |
15. | n-Heptane | 6.77 | 5000 |
16. | 1-Butanol | 7.23 | 5000 |
17. | Propyl acetate | 8.01 | 5000 |
18. | 4-Methyl-2-pentanone | 9.39 | 5000 |
19. | 3-Methyl-1-butanol | 9.65 | 5000 |
20. | Isobutyl acetate | 10.16 | 5000 |
21. | 1-Pentanol | 10.94 | 5000 |
22. | Butyl acetate | 11.54 | 5000 |
23. | Dimethyl sulfoxide | 13.24 | 5000 |
24. | Anisole | 13.56 | 5000 |
Column | Rxi-624Sil MS, 30 m, 0.32 mm ID, 1.80 µm (cat.# 13870) |
---|---|
Standard/Sample | Residual Solvents Class 3 - Mix A (cat.# 36013) |
Conc.: | 5000 µg/mL split 100:1 |
Injection | headspace-loop split (split ratio 100:1) |
Liner: | Topaz 1 mm Split (cat.# 23333) |
Headspace-Loop | |
Inj. Port Temp.: | 200 °C |
Instrument: | Tekmar HT-3 |
Inj. Time: | 1.0 min |
Transfer Line Temp.: | 105 °C |
Valve Oven Temp.: | 105 °C |
Standby flow rate: | 50 mL/min |
Sample Temp.: | 80 °C |
Platen temp equil. time: | 80 min |
Sample Equil. Time: | 1.0 min |
Mixer time: | 5.0 min |
Mixing level: | 5 |
Mixer stabilize time: | 0.50 min |
Vial Pressure: | 10 psi |
Pressurize Time: | 5.0 min |
Pressure Equilibration Time: | 0.20 min |
Loop Pressure: | 5 psi |
Loop Fill Time: | 2.0 min |
Oven | |
Oven Temp.: | 35 °C (hold 3 min) to 60 °C at 24 °C/min to 80 °C at 3 °C/min to 280 °C at 25 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2.7 mL/min |
Linear Velocity: | 41 cm/sec |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.