Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (mg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl octadecanoate | 11.68 | 1.1 | C18:0 |
2. | Methyl elaidate | 12.64 | 0.8 | C18:1 (t9) |
3. | Methyl oleate | 13.09 | 0.6 | C18:1 (c9) |
4. | Methyl nonadecanoate | 13.84 | 1.1 | C19:0 |
5. | Methyl eicosanoate | 16.66 | 1.1 | C20:0 |
Peaks | tR (min) | Conc. (mg/mL) | Structural Nomenclature | |
---|---|---|---|---|
6. | Methyl eicosenoate | 18.85 | 0.6 | C20:1 (c11) |
7. | Methyl linolenate | 19.20 | 0.8 | C18:3 (c9,c12,c15) |
8. | Methyl heneicosanoate | 20.35 | 1.1 | C21:0 |
9. | Methyl docosanoate | 25.17 | 1.1 | C22:0 |
10. | Methyl eicosatrienoate | 28.79 | 0.6 | C20:3 (c11,c14,c17) |
11. | Methyl tricosanoate | 31.49 | 1.1 | C23:0 |
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
---|---|
Standard/Sample | Unsaturated FAMES QC test mix |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 200:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 180 °C (hold 40 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 2.5 mL/min |
Detector | FID @ 275 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.