Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (mg/mL) | |
---|---|---|
1. | Tyrosine | 0.2 |
2. | Phenylalanine | 1.6 |
3. | Tryptophan | 0.4 |
Column | Ultra Aqueous C18 (cat.# 9178565) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions: | 150 mm x 4.6 mm ID | ||||||||
Particle Size: | 5 µm | ||||||||
Pore Size: | 100 Å | ||||||||
Temp.: | 30 °C | ||||||||
Standard/Sample | |||||||||
Diluent: | mobile phase A | ||||||||
Inj. Vol.: | 20 µL | ||||||||
Mobile Phase | |||||||||
A: | 50 mM potassium phosphate, pH 2.5 | ||||||||
B: | acetonitrile | ||||||||
| |||||||||
Flow: | 1.0 mL/min |
Detector | UV/Vis @ 254 nm |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.