Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Capsaicin |
Column | Ultra C18 (cat.# 9174565) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 150 mm x 4.6 mm ID | ||||||||||||
Particle Size: | 5 µm | ||||||||||||
Pore Size: | 100 Å | ||||||||||||
Temp.: | Ambient | ||||||||||||
Standard/Sample | |||||||||||||
Diluent: | Ethanol | ||||||||||||
Conc.: | 110 ppm | ||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||
Mobile Phase | |||||||||||||
A: | 1% Acetic acid in water | ||||||||||||
B: | Acetonitrile | ||||||||||||
| |||||||||||||
Flow: | 1.0 mL/min |
Detector | UV/Vis @ 280 nm |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.