Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (mg/mL) | |
---|---|---|---|
1. | Tyrosine | 1.286 | 1.25 |
2. | Phenylalanine | 2.197 | 0.55 |
3. | Tryptophan | 2.475 | 0.035 |
Column | Ultra Aqueous C18 (cat.# 9178535) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 30 mm x 4.6 mm ID | |||||||||||||||
Particle Size: | 5 µm | |||||||||||||||
Pore Size: | 100 Å | |||||||||||||||
Temp.: | 50 °C | |||||||||||||||
Standard/Sample | ||||||||||||||||
Diluent: | 50mM potassium phosphate, pH 2.5 | |||||||||||||||
Inj. Vol.: | 10 µL | |||||||||||||||
Mobile Phase | ||||||||||||||||
A: | 50mM potassium phosphate, pH 2.5 | |||||||||||||||
B: | acetonitrile | |||||||||||||||
| ||||||||||||||||
Flow: | 1.0 mL/min |
Detector | UV/Vis @ 254 nm |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.