Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
1. | Naltrexone | 0.90 | 342.4 | 270.1 | 267.1 |
2. | 6-β-Naltrexol | 0.98 | 344.4 | 308.0 | 254.1 |
Column | Raptor Biphenyl (cat.# 9309552) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Conc.: | Prepared 500 ng/mL in human urine. Diluted 5x in mobile phase A. Final conc. = 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water + 0.1% formic acid + 2 mM ammonium formate | ||||||||||||||||||||
B: | Water:methanol (5:95) + 0.1% formic acid + 2 mM ammonium formate | ||||||||||||||||||||
| |||||||||||||||||||||
Max Pressure: | 110 bar |
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.