Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | |
---|---|---|---|---|
1. | 3,3',5-Triiodo-L-thyronine (T3) | 1.05 | 651.84 | 605.80 |
2. | 3,3',5'-Triiodo-L-thyronine (rT3) | 1.28 | 651.84 | 605.80 |
3. | L-Thyroxine (T4) | 1.48 | 777.71 | 731.72 |
Column | Raptor Biphenyl (cat.# 9309512) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | Water:methanol (35:65) | ||||||||||||||||||||
Conc.: | 1 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||
B: | 0.1% Formic acid in methanol | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.