Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
1. | Desmethylolanzapine | 1.27 | 299.1 | 256.1 | 198.0 |
2. | Olanzapine | 1.32 | 313.2 | 256.1 | 198.1 |
3. | Lamotrigine | 1.86 | 256.0 | 211.1 | 145.0 |
4. | 7-Hydroxyquetiapine | 1.90 | 400.3 | 269.0 | 208.0 |
5. | Molindone | 1.95 | 277.2 | 100.1 | 70.2 |
6. | Clozapine | 2.25 | 328.2 | 271.1 | 193.1 |
7. | 9-Hydroxyrisperidone | 2.26 | 427.3 | 207.1 | 110.2 |
8. | Haloperidol | 2.38 | 377.2 | 123.0 | 95.1 |
9. | Risperidone | 2.39 | 411.2 | 191.0 | 110.1 |
10. | Quetiapine | 2.48 | 384.2 | 253.0 | 221.2 |
11. | Ziprasidone | 2.51 | 413.2 | 194.1 | 130.0 |
12. | Asenapine | 2.52 | 286.2 | 165.1 | 229.1 |
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
13. | Promazine | 2.53 | 285.1 | 86.0 | 58.0 |
14. | Loxapine | 2.56 | 328.1 | 271.1 | 193.0 |
15. | Mesoridazine | 2.64 | 387.2 | 98.2 | 126.1 |
16. | Chlorpromazine | 2.68 | 320.1 | 86.1 | 58.1 |
17. | Oxcarbazepine | 2.71 | 253.1 | 180.0 | 208.1 |
18. | Fluphenazine | 2.74 | 438.3 | 171.1 | 143.2 |
19. | Aripiprazole | 2.75 | 448.2 | 285.0 | 176.1 |
20. | Perphenazine | 2.75 | 404.2 | 171.1 | 143.2 |
21. | Trifluoperazine | 2.76 | 408.2 | 141.2 | 113.1 |
22. | Prochlorperazine | 2.79 | 374.1 | 141.0 | 113.1 |
23. | Thiothixene | 2.82 | 444.2 | 221.2 | 235.0 |
24. | Carbamazepine | 2.90 | 237.1 | 194.1 | 165.0 |
25. | Thioridazine | 2.90 | 371.2 | 126.1 | 98.1 |
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||
Conc.: | 2.5 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water + 0.1% formic acid | ||||||||||||||||||||
B: | Methanol + 0.1% formic acid | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | Scheduled MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.