Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
1. | Phenelzine sulfate | 1.19 | 137.2 | 105.1 | 77.1 |
2. | O-desmethylvenlafaxine | 1.81 | 264.1 | 58.1 | 107.0 |
3. | (+/-)-Hydroxybupropion | 1.98 | 256.0 | 130.2 | 166.0 |
4. | Bupropion | 2.09 | 240.0 | 184.1 | 130.2 |
5. | N-desmethylmirtazapine | 2.15 | 252.1 | 195.1 | 209.2 |
6. | Venlafaxine | 2.16 | 278.4 | 260.4 | 121.2 |
7. | Milnacipran | 2.19 | 247.2 | 100.1 | 129.1 |
8. | Mirtazapine | 2.20 | 266.1 | 195.1 | 72.1 |
9. | Didesmethylcitalopram | 2.32 | 297.1 | 261.9 | 109.1 |
10. | N-desmethylcitalopram | 2.33 | 311.1 | 262.1 | 109.1 |
11. | Citalopram | 2.34 | 325.2 | 109.1 | 262.0 |
12. | Escitalopram | 2.34 | 325.3 | 109.1 | 261.9 |
13. | E/Z-desmethyldoxepin | 2.39 | 266.1 | 107.1 | 115.0 |
14. | Fluvoxamine | 2.40 | 319.3 | 71.1 | 257.8 |
15. | Norfluoxetine | 2.41 | 296.3 | 134.3 | 104.9 |
16. | E/Z-doxepin | 2.42 | 280.1 | 107.2 | 77.1 |
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
17. | Trazodone | 2.42 | 372.3 | 176.1 | 148.0 |
18. | Fluoxetine | 2.44 | 310.1 | 148.0 | 115.1 |
19. | Protriptyline | 2.68 | 264.1 | 191.1 | 165.2 |
20. | Desipramine | 2.71 | 267.1 | 72.1 | 193.1 |
21. | Isocarboxazid | 2.71 | 232.0 | 91.1 | 65.2 |
22. | Amoxapine | 2.72 | 314.2 | 271.0 | 193.1 |
23. | Paroxetine | 2.75 | 330.2 | 192.2 | 70.1 |
24. | Imipramine | 2.76 | 281.1 | 86.2 | 58.1 |
25. | Duloxetine | 2.77 | 298.1 | 154.1 | 188.2 |
26. | Maprotiline | 2.77 | 278.1 | 250.2 | 191.0 |
27. | Nortriptyline | 2.82 | 264.1 | 91.1 | 115.2 |
28. | Amitriptyline | 2.88 | 278.1 | 91.1 | 202.1 |
29. | Trimipramine | 2.95 | 295.2 | 100.2 | 58.2 |
30. | Clomipramine | 3.17 | 315.3 | 86.0 | 58.0 |
31. | Sertraline | 3.20 | 306.2 | 158.9 | 275.1 |
32. | Dehydro aripiprazole | 3.25 | 446.2 | 285.0 | 98.1 |
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||
Conc.: | 10 ng/mL | ||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water + 0.1% formic acid | ||||||||||||||||||||||||
B: | Methanol + 0.1% formic acid | ||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | Scheduled MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.