Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
1. | Nicotine | 1.35 | 163.2 | 117.1 | 130.1 |
2. | Norcotinine | 1.36 | 163.1 | 80.1 | 118.1 |
3. | trans-3-Hydroxycotinine | 1.41 | 193.1 | 80.0 | 134.0 |
4. | Anabasine | 1.50 | 163.2 | 120.1 | 80.1 |
5. | Lisdexamfetamine | 1.58 | 264.2 | 84.1 | 91.0 |
6. | BZP | 1.64 | 177.2 | 91.1 | 65.1 |
7. | 1S,2R-(+)-Ephedrine | 1.88 | 166.2 | 148.1 | 115.0 |
8. | Amphetamine | 2.03 | 136.2 | 91.0 | 65.1 |
9. | DMAA | 2.06 | 116.1 | 57.1 | 99.2 |
10. | Methylephedrine | 2.08 | 180.2 | 162.0 | 115.1 |
11. | Cotinine | 2.15 | 177.2 | 80.0 | 98.1 |
12. | Methamphetamine | 2.24 | 150.3 | 91.1 | 119.0 |
13. | MDA | 2.28 | 180.1 | 163.1 | 105.2 |
14. | Phentermine | 2.33 | 150.2 | 91.1 | 133.1 |
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
15. | Methylone | 2.33 | 208.1 | 160.1 | 132.1 |
16. | MDMA | 2.43 | 194.2 | 163.0 | 135.1 |
17. | Levamisole | 2.47 | 205.1 | 178.0 | 91.1 |
18. | Diethylpropion | 2.50 | 206.2 | 105.1 | 100.1 |
19. | m-Hydroxybenzoylecgonine | 2.52 | 306.1 | 168.1 | 121.0 |
20. | Mephedrone | 2.52 | 178.2 | 160.1 | 145.0 |
21. | Ritalinic acid | 2.60 | 220.1 | 84.1 | 56.2 |
22. | MDEA | 2.60 | 208.1 | 163.0 | 105.2 |
23. | mCPP | 2.72 | 197.1 | 154.0 | 118.1 |
24. | Benzoylecgonine | 2.83 | 290.1 | 168.1 | 77.1 |
25. | Methylphenidate | 2.85 | 234.1 | 84.1 | 56.1 |
26. | Cocaine | 2.96 | 304.2 | 182.0 | 77.1 |
27. | Norcocaine | 3.02 | 290.1 | 168.0 | 136.1 |
28. | MDPV | 3.10 | 276.2 | 126.1 | 135.1 |
29. | Cocaethylene | 3.15 | 318.2 | 196.1 | 82.0 |
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||
Conc.: | 25 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||
B: | Methanol + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | Scheduled MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.