Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/mL) | Precursor Ion | Product Ion | Product Ion | ESI Polarity | |
---|---|---|---|---|---|---|---|
1. | Acetaminophen | 1.19 | 100 | 152.2 | 93.0 | 65.0 | Positive |
2. | Tenoxicam | 2.26 | 100 | 338.1 | 121.0 | 95.0 | Positive |
3. | Etoricoxib | 2.84 | 100 | 359.2 | 280.0 | 279.2 | Positive |
4. | Lornoxicam | 3.08 | 200 | 373.1 | 121.1 | 95.0 | Positive |
5. | Ketorolac | 3.22 | 100 | 256.1 | 104.9 | 77.0 | Positive |
6. | Piroxicam | 3.26 | 100 | 332.1 | 95.2 | 78.1 | Positive |
7. | Loxoprofen | 3.41 | 100 | 245.0 | 83.2 | 80.9 | Negative |
8. | Tolmetin | 3.64 | 100 | 258.1 | 119.1 | 91.0 | Positive |
9. | Sulindac | 3.83 | 100 | 357.2 | 233.1 | 248.0 | Positive |
10. | Ketoprofen | 4.00 | 100 | 253.0 | 209.0 | -- | Negative |
11. | Naproxen | 4.05 | 200 | 229.0 | 168.9 | 184.9 | Negative |
12. | Salsalate | 4.05 | 100 | 256.8 | 136.8 | 92.9 | Negative |
13. | Meloxicam | 4.22 | 100 | 352.1 | 115.0 | 141.0 | Positive |
14. | Etodolac | 4.80 | 100 | 286.0 | 241.9 | 212.0 | Negative |
15. | Fenoprofen | 4.84 | 200 | 240.9 | 92.8 | -- | Negative |
16. | Oxaprozin | 4.86 | 200 | 292.0 | 219.8 | 102.0 | Negative |
17. | Ibuprofen | 4.92 | 200 | 205.0 | 160.9 | -- | Negative |
18. | Flurbiprofen | 4.99 | 100 | 243.0 | 199.0 | 196.8 | Negative |
19. | Parecoxib | 5.20 | 200 | 371.2 | 234.0 | 165.1 | Positive |
20. | Nabumetone | 5.23 | 100 | 229.1 | 171.1 | 128.1 | Positive |
21. | Diclofenac | 5.46 | 100 | 293.9 | 249.8 | -- | Negative |
22. | Indomethacin | 5.60 | 100 | 356.0 | 311.8 | 296.9 | Negative |
23. | Flufenamic acid | 5.75 | 100 | 279.9 | 236.1 | 176.2 | Negative |
24. | Celecoxib | 5.90 | 200 | 382.2 | 362.0 | 300.1 | Positive |
25. | Mefenamic acid | 5.91 | 100 | 242.1 | 224.1 | -- | Positive |
26. | Tolfenamic acid | 6.21 | 100 | 259.9 | 215.8 | -- | Negative |
27. | Meclofenamic acid | 6.29 | 200 | 293.9 | 257.8 | 177.7 | Negative |
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||||||
B: | (95:5) Acetonitrile:water + 0.1% formic acid + 5 mM ammonium formate | ||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+/ESI- |
Mode: | Scheduled MRM |
Instrument | UHPLC |
Notes | 1. Positive and negative polarity was collected simultaneously from a single injection. 2. Oxaprozin displays enhanced sensitivity using positive polarity. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.