Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Raptor FluoroPhenyl (cat.# 9319A1E) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 3 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||||||
Diluent: | Water:methanol (50:50) | ||||||||||||||||||||||||||||
Conc.: | 25-50 ng/mL | ||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||||||||||
B: | Methanol | ||||||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.