Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
1. | Metformin | 1.00 | 130.3 | 71.0 | 60.1 |
Column | Force FluoroPhenyl (cat.# 9639252) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | Acetonitrile | ||||||||||||||||||||
Conc.: | 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||
B: | 0.1% Formic acid in acetonitrile | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.