Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | SIM | |
---|---|---|---|
1. | Succinic acid | 0.553 | 117.0 |
2. | Methylmalonic acid (MMA) | 0.719 | 117.0 |
Column | Force C18 (cat.# 9634252) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||
Conc.: | 20 µg/mL | ||||||||||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | Water, 0.5% formic acid | ||||||||||||||||||||||||||||
B: | Methanol, 0.5% formic acid | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Max Pressure: | 750 bar |
Detector | MS |
---|---|
Acquisition Type: | SIM |
Interface: | ESI- |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.