Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Raptor C18 (cat.# 9304252) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||||||||||||||||||
Guard Column: | UltraShield UHPLC precolumn filter, 0.2 µm (cat.# 25810) | ||||||||||||||||||||||||||||||||||||||||||||
Temp.: | 60 °C | ||||||||||||||||||||||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||||||||||||||||||||||
Diluent: | 70:30 Water:methanol | ||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 3 µL | ||||||||||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||||||||||
A: | 5 mM Ammonium acetate in water | ||||||||||||||||||||||||||||||||||||||||||||
B: | 50:50 Acetonitrile:methanol | ||||||||||||||||||||||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI- |
Mode: | MRM |
Instrument | UHPLC |
Notes | *The flow rate was increased to 0.8 mL/min to more thoroughly flush phospholipids from the analytical column, thereby reducing matrix effects. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.