Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/mL) | Precursor Ion | Product Ion | Product Ion | Polarity | |
---|---|---|---|---|---|---|---|
1. | Acetaminophen | 0.59 | 10 | 151.8 | 110.2 | 65.1 | + |
2. | Lincomycin | 0.90 | 5 | 407.4 | 126.3 | 359.3 | + |
3. | Cotinine | 1.08 | 50 | 176.9 | 80.2 | 98.2 | + |
4. | Codeine | 1.22 | 50 | 300.5 | 165.2 | 215.2 | + |
5. | Trimethoprim | 1.41 | 10 | 290.9 | 230.2 | 261.2 | + |
6. | Sulfadiazine | 1.53 | 50 | 251.4 | 156.2 | 92.2 | + |
7. | Norfloxacin | 1.62 | 50 | 320.4 | 231.1 | 302.2 | + |
8. | Sulfathiazole | 1.67 | 50 | 256.3 | 156.3 | 92.2 | + |
9. | Ampicillin | 1.76 | 100 | 382.4 | 106.2 | 223.3 | + |
10. | Ofloxacin | 1.83 | 50 | 362.4 | 318.2 | 261.2 | + |
11. | Ciprofloxacin | 1.89 | 10 | 332.3 | 231.1 | 314.2 | + |
12. | Oxytetracycline | 1.90 | 50 | 461.2 | 426.2 | 443.2 | + |
13. | Sulfamerazine | 2.01 | 50 | 265.3 | 108.2 | 92.3 | + |
14. | Tetracycline | 2.11 | 50 | 445.4 | 410.2 | 427.2 | + |
15. | Caffeine | 2.16 | 10 | 195.2 | 138.2 | 110.2 | + |
16. | Sulfamethizole | 2.25 | 50 | 271.4 | 156.2 | 92.1 | + |
17. | Sulfamethoxazole | 2.33 | 10 | 253.9 | 156.1 | 108.2 | + |
18. | Sulfamethazine | 2.45 | 5 | 279.3 | 186.2 | 124.2 | + |
19. | Sulfachloropyridazine | 2.49 | 50 | 285.2 | 156.1 | 108.1 | + |
20. | Clinafloxacin | 2.58 | 50 | 366.3 | 305.1 | 348.1 | + |
21. | Azithromycin | 2.60 | 100 | 749.5 | 591.5 | 158.2 | + |
22. | Carbadox | 2.64 | 50 | 263.3 | 231.2 | 129.2 | + |
23. | Chlortetracycline | 2.81 | 100 | 479.2 | 444.1 | 462.2 | + |
24. | Diphenhydramine | 2.89 | 5 | 256.4 | 167.3 | 165.3 | + |
25. | Sulfadimethoxine | 3.04 | 5 | 311.3 | 156.3 | 108.2 | + |
26. | Fluoxetine | 3.19 | 10 | 310.3 | 44.2 | 148.3 | + |
27. | Erythromycin | 3.32 | 10 | 734.7 | 158.2 | 576.4 | + |
28. | Penicillin G | 3.38 | 50 | 367.4 | 160.2 | 217.2 | + |
29. | Diltiazem | 3.55 | 5 | 415.4 | 178.3 | 109.2 | + |
30. | Clarithromycin | 3.62 | 5 | 748.6 | 158.2 | 590.5 | + |
31. | Carbamazepine | 3.70 | 10 | 237.3 | 194.2 | 193.2 | + |
32. | Oxolinic acid | 3.71 | 50 | 262.3 | 216.1 | 244.1 | + |
33. | Tylosin | 3.72 | 100 | 948.6 | 174.3 | 156.3 | + |
34. | Penicillin V | 3.73 | 50 | 383.3 | 160.1 | 114.2 | + |
35. | Oxacillin | 3.95 | 50 | 434.2 | 160.2 | 144.2 | + |
36. | Naproxen | 4.14 | 50 | 229.3 | 169.3 | 170.2 | - |
37. | Digoxin | 4.16 | 50 | 839.5 | 779.5 | 649.5 | - |
38. | Flumequine | 4.27 | 5 | 262.3 | 202.2 | 244.2 | + |
39. | Triclosan | 4.33 | 50 | 287.1 | 35.0 | - | - |
40. | Warfarin | 4.37 | 5 | 309.2 | 163.2 | 251.2 | + |
41. | Gemfibrozil | 4.71 | 50 | 249.3 | 121.2 | - | - |
Column | Raptor Biphenyl (cat.# 9309252) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Standard/Sample | Pharmaceuticals mix #1 (cat.# 31116) | ||||||||||||||||||||
Pharmaceuticals mix #2 (cat.# 31118) | |||||||||||||||||||||
Compounds not present in these mixes were obtained separately. | |||||||||||||||||||||
Diluent: | 0.1% Acetic acid in water | ||||||||||||||||||||
Conc.: | 5-100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% Acetic acid in water | ||||||||||||||||||||
B: | 0.1% Acetic acid in methanol | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Mode: | MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.