Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/L) | Precursor | Product | |
---|---|---|---|---|---|
1. | Acrylamide | 4.586 | 100 | 72.1 | 55.1 |
Column | Allure Acrylamide (cat.# 916756E) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 150 mm x 3 mm ID | |||||||||
Particle Size: | 5 µm | |||||||||
Pore Size: | 60 Å | |||||||||
Guard Column: | Allure Acrylamide guard cartridge 10 mm, 2.1 mm ID, 5 µm (cat.# 916750212) | |||||||||
Temp.: | 22 °C | |||||||||
Standard/Sample | Acrylamide (cat.# 30494) | |||||||||
Diluent: | Tap water | |||||||||
Conc.: | 100 ng/L | |||||||||
Inj. Vol.: | 100 µL | |||||||||
Mobile Phase | ||||||||||
A: | 0.001% Formic acid in water | |||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | HPLC |
Sample Preparation | Tap water samples (1) fortified with 100 ppt acrylamide and (2) neat. |
Notes | Direct injection with 100 µL injection volume. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.