Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/L) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|---|
1. | Glyphosate | 6.13 | 100 | 168.10 | 62.95 | 78.95 |
Column | Raptor Polar X (cat.# 9311A32) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 30 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||||||
Standard/Sample | Glyphosate (cat.# 32426) | ||||||||||||||||||||||||||||
Diluent: | Direct injection of bottled drinking water fortified at 100 ppt with glyphosate. | ||||||||||||||||||||||||||||
Inj. Vol.: | 500 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | Water, 0.5% formic acid | ||||||||||||||||||||||||||||
B: | Acetonitrile, 0.5% formic acid | ||||||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI- |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.