Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/L) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|---|
1. | Perfluorobutanoic acid (PFBA) | 1.04 | 80 | 231.1 | 169.1 | - |
2. | Perfluoro-n-[13C4]butanoic acid (M4PFBA) | 1.04 | 40 | 217.0 | 172.0 | - |
3. | Perfluoropentanoic acid (PFPeA) | 2.14 | 80 | 263.0 | 219.0 | - |
4. | Perfluoro-n-[13C5]pentanoic acid (M5PFPeA) | 2.14 | 40 | 268.0 | 223.0 | - |
5. | Perfluorobutane sulfonic acid (PFBS) | 2.42 | 80 | 299.1 | 80.0 | 99.0 |
6. | Perfluoro-1-[2,3,4-13C3]butyl sulfonic acid (M3PFBS) | 2.42 | 40 | 302.0 | 80.0 | - |
7. | 1H, 1H, 2H, 2H-perfluorohexane sulfonic acid (4:2 FTS) | 2.98 | 80 | 327.1 | 307.1 | 80.8 |
8. | 1H, 1H, 2H, 2H-perfluoro-1-[1,2-13C2]hexyl sulfonic acid (M2-4:2 FTS) | 2.98 | 40 | 329.0 | 309.0 | - |
9. | Perfluorohexanoic acid (PFHxA) | 3.06 | 80 | 313.1 | 269.1 | 119.1 |
10. | Perfluoro-n-[1,2,3,4,6-13C5]hexanoic acid (M5PFHxA) | 3.06 | 40 | 318.0 | 273.0 | - |
11. | Perfluoropentane sulfonic acid (PFPeS) | 3.19 | 80 | 349.1 | 80.0 | 99.0 |
12. | Perfluoroheptanoic acid (PFHpA) | 3.67 | 80 | 363.2 | 319.1 | 169.1 |
13. | Perfluoro-n-[1,2,3,4-13C4]heptanoic acid (M4PFHpA) | 3.67 | 40 | 367.0 | 322.0 | - |
14. | Perfluorohexane sulfonic acid (PFHxS) | 3.73 | 80 | 399.1 | 80.0 | 99.0 |
15. | Perfluoro-1-[1,2,3-13C3]hexyl sulfonic acid (M3PFHxS) | 3.73 | 40 | 402.0 | 80.0 | - |
16. | 1H, 1H, 2H, 2H-perfluorooctane sulfonic acid (6:2 FTS) | 4.11 | 80 | 427.2 | 407.2 | 80.7 |
17. | 1H, 1H, 2H, 2H-perfluoro-1-[1,2-13C2]octyl sulfonic acid (M2-6:2 FTS) | 4.11 | 40 | 429.0 | 409.0 | - |
18. | Perfluorooctanoic acid (PFOA) | 4.13 | 80 | 412.9 | 369.0 | 169.0 |
19. | Perfluoro-n-[13C8]octanoic acid (M8PFOA) | 4.13 | 40 | 421.0 | 376.0 | - |
20. | Perfluoroheptane sulfonic acid (PFHpS) | 4.17 | 80 | 449.2 | 80.0 | 99.0 |
21. | Perfluorononanoic acid (PFNA) | 4.51 | 80 | 463.2 | 419.2 | 219.1 |
22. | Perfluoro-n-[13C9]nonanoic acid (M9PFNA) | 4.51 | 40 | 472.0 | 427.0 | - |
23. | Perfluorooctane sulfonic acid (PFOS) | 4.52 | 80 | 499.2 | 80.0 | 99.0 |
24. | Perfluoro-1-[13C8]octyl sulfonic acid (M8PFOS) | 4.52 | 40 | 506.8 | 80.0 | - |
25. | 1H, 1H, 2H, 2H-perfluorodecane sulfonic acid (8:2 FTS) | 4.81 | 80 | 527.2 | 507.2 | 80.8 |
26. | 1H, 1H, 2H, 2H-perfluoro-1-[1,2-13C2]decyl sulfonic acid (M2-8:2 FTS) | 4.81 | 40 | 529.0 | 509.0 | - |
27. | Perfluorononane sulfonic acid (PFNS) | 4.83 | 80 | 549.2 | 80.0 | 99.0 |
28. | Perfluorodecanoic acid (PFDA) | 4.83 | 80 | 513.2 | 469.2 | 219.1 |
29. | Perfluoro-n-[1,2,3,4,5,6-13C6]decanoic acid (M6PFDA) | 4.83 | 40 | 518.9 | 473.9 | - |
30. | N-methylperfluoro-1-octanesulfonamidoacetic acid (N-MeFOSAA) | 4.95 | 80 | 570.2 | 419.2 | 483.2 |
31. | N-methyl-d3-perfluoro-1-octanesulfonamidoacetic acid (d3-N-MeFOSAA) | 4.95 | 40 | 572.9 | 418.9 | - |
32. | Perfluorodecane sulfonic acid (PFDS) | 5.09 | 80 | 599.2 | 80.0 | 99.0 |
33. | N-ethylperfluoro-1-octanesulfonamidoacetic acid (N-EtFOSAA) | 5.09 | 80 | 584.2 | 419.2 | 483.1 |
34. | N-ethyl-d5-perfluoro-1-catanesulfonamidoacetic acid (d5-N-EtFOSAA) | 5.09 | 40 | 589.0 | 419.0 | - |
35. | Perfluoroundecanoic acid (PFUnA) | 5.10 | 80 | 563.2 | 519.2 | 269.1 |
36. | Perfluoro-n-[1,2,3,4,5,6,7-13C7]undecanoic acid (M7PFUnA) | 5.10 | 40 | 569.9 | 524.9 | - |
37. | Perfluorooctane sulfonic acid (FOSA) | 5.12 | 80 | 498.2 | 78.0 | - |
38. | Perfluoro-1-[13C8]octanesulfonamide (M8FOSA) | 5.12 | 40 | 505.9 | 78.0 | - |
39. | Perfluorododecanoic acid (PFDoA) | 5.34 | 80 | 613.2 | 569.2 | 169.1 |
40. | Perfluoro-n-[1,2,-13C2]dodecanoic acid (M2PFDoA) | 5.34 | 40 | 614.8 | 569.9 | - |
41. | Perfluorotridecanoic acid (PFTriA) | 5.55 | 80 | 663.2 | 619.2 | 169.1 |
42. | Perfluorotetradecanoic acid (PFTreA) | 5.75 | 80 | 713.2 | 669.2 | 169.1 |
43. | Perfluoro-n-[1,2-13C2]tetradecanoic acid (M2PFTreA) | 5.75 | 40 | 714.8 | 669.7 | - |
Column | Raptor C18 (cat.# 9304A52) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | 50:50 Water:methanol, 0.1% acetic acid | ||||||||||||||||||||
Conc.: | 80 ppt (40 ppt for surrogate or isotopically-labelled PFAS) | ||||||||||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water, 5 mM ammonium acetate | ||||||||||||||||||||
B: | Methanol | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI- |
Mode: | MRM |
Instrument | UHPLC |
Notes | A PFAS delay column (cat.# 27854) was installed before the injector. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.