Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion (m/z) | Product Ion 1 (m/z) | Product Ion 2 (m/z) | |
---|---|---|---|---|---|
1. | 3-Hydroxycarbofuran | 4.5 | 238.1 | 163.0 | 181.0 |
2. | Dioxacarb | 4.6 | 224.1 | 167.0 | 123.0 |
3. | Fenuron | 4.7 | 165.1 | 72.1 | 46.0 |
4. | Bendiocarb | 5.3 | 224.1 | 167.1 | 109.0 |
5. | Propoxur | 5.3 | 210.1 | 111.0 | 168.1 |
6. | Carbofuran | 5.4 | 222.1 | 165.1 | 123.0 |
7. | Pirimicarb | 5.6 | 239.2 | 72.1 | 182.1 |
8. | Propham | 5.8 | 180.1 | 138.0 | 120.0 |
9. | Fluometuron | 5.9 | 233.1 | 72.1 | 46.0 |
10. | Isoprocarb | 5.9 | 194.1 | 95.0 | 137.0 |
11. | Monolinuron | 5.9 | 215.1 | 126.1 | 99.0 |
12. | Forchlorfenuron | 6.1 | 248.0 | 129.1 | 93.1 |
13. | Metobromuron | 6.1 | 259.0 | 170.2 | 148.2 |
14. | Chlorotoluron | 6.2 | 213.1 | 72.2 | 46.2 |
15. | Isoproturon | 6.4 | 207.2 | 72.1 | 46.1 |
16. | Fenobucarb | 6.5 | 208.2 | 95.3 | 152.1 |
17. | Diuron | 6.6 | 233.1 | 72.0 | 72.1 |
18. | Siduron | 6.6 | 233.3 | 137.2 | 94.0 |
19. | Diethofencarb | 6.7 | 268.1 | 226.1 | 124.0 |
Peaks | tR (min) | Precursor Ion (m/z) | Product Ion 1 (m/z) | Product Ion 2 (m/z) | |
---|---|---|---|---|---|
20. | Cycluron | 6.8 | 199.1 | 89.1 | 89.0 |
21. | Promecarb | 7.0 | 208.1 | 151.0 | 109.0 |
22. | Linuron | 7.1 | 249.1 | 182.1 | 160.0 |
23. | Iprovalicarb isomer 1 | 7.3 | 321.2 | 119.0 | 203.1 |
24. | Iprovalicarb isomer 2 | 7.4 | 321.2 | 119.0 | 203.1 |
25. | Bifenazate | 7.6 | 301.1 | 170.1 | 198.1 |
26. | Chloroxuron | 8.1 | 291.1 | 72.4 | 218.1 |
27. | Diflubenzuron | 8.3 | 311.0 | 158.2 | 141.1 |
28. | Fenoxycarb | 8.3 | 302.1 | 116.1 | 88.0 |
29. | Neburon | 8.4 | 275.0 | 88.0 | 114.0 |
30. | Pyraclostrobin | 9.4 | 388.0 | 194.0 | 163.0 |
31. | Triflumuron | 9.4 | 359.1 | 156.2 | 139.0 |
32. | Thiobencarb | 9.6 | 258.0 | 125.0 | 89.0 |
33. | Indoxacarb | 9.8 | 528.0 | 203.0 | 218.0 |
34. | Hexaflumuron | 10.3 | 461.1 | 158.2 | 141.1 |
35. | Novaluron | 10.3 | 493.0 | 158.1 | 141.1 |
36. | Teflubenzuron | 10.6 | 381.1 | 141.2 | 158.2 |
37. | Lufenuron | 10.8 | 511.1 | 158.1 | 141.2 |
38. | Flufenoxuron | 10.9 | 489.0 | 158.0 | 141.1 |
39. | Chlorfluazuron | 11.2 | 540.0 | 383.0 | 158.0 |
Column | Ultra Aqueous C18 (cat.# 9178312) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||
Particle Size: | 3 µm | ||||||||||||||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||||||
Standard/Sample | LC multiresidue pesticide standard #3 (cat.# 31974) | ||||||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||||||
Conc.: | 50 ng/mL | ||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 20 µL | ||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||
A: | Water + 4 mM ammonium formate + 0.1% formic acid | ||||||||||||||||||||||||||||||||||||
B: | Methanol + 4 mM ammonium formate + 0.1% formic acid | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Max Pressure: | 255 bar |
Detector | AB SCIEX API 4000 LC-MS/MS |
---|---|
Ion Source: | TurboIonSpray® |
Ion Mode: | ESI+ |
Ion Spray Voltage: | 5.5 kV |
Curtain Gas: | 30 psi (206.8 kPa) |
Gas 1: | 40 psi (275.8 kPa) |
Gas 2: | 45 psi (310.3 kPa) |
CAD: | 10 psi (68.9 kPa) |
Source Temp.: | 350 °C |
Mode: | Scheduled MRM |
MRM Detection Window: | 60 sec |
Target Scan Time: | 0.33 sec |
Instrument | API LC-MS/MS |
Notes | Q1/Q3 Resolution: Unit Autosampler Temp.: 5 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.