Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion (m/z) | Product Ion 1 (m/z) | Product Ion 2 (m/z) | |
---|---|---|---|---|---|
1. | Cyromazine | 1.3 | 167.1 | 85.1 | 125.1 |
2. | Dinotefuran | 3.4 | 203.1 | 129.2 | 157.2 |
3. | Flonicamid | 3.6 | 230.1 | 203.1 | 174.0 |
4. | Nitenpyram | 3.7 | 271.0 | 225.2 | 126.0 |
5. | Pymetrozine | 3.8 | 218.0 | 105.0 | 78.0 |
6. | Imidacloprid | 4.6 | 256.0 | 209.1 | 175.1 |
7. | Cymoxanil | 4.7 | 198.9 | 128.2 | 111.2 |
8. | Acetamiprid | 4.9 | 223.0 | 126.0 | 99.0 |
9. | Carbetamide | 5.1 | 237.1 | 192.0 | 118.1 |
10. | Oxadixyl | 5.1 | 279.1 | 219.1 | 132.1 |
11. | Pyracarbolid | 5.5 | 218.1 | 125.0 | 97.0 |
12. | Imazalil | 5.6 | 297.0 | 159.0 | 201.0 |
13. | Metalaxyl | 6.1 | 280.1 | 220.2 | 192.2 |
14. | Prometon | 6.1 | 226.1 | 142.0 | 86.0 |
15. | Secbumeton | 6.1 | 226.2 | 170.1 | 100.0 |
16. | Terbumeton | 6.2 | 226.1 | 170.1 | 100.0 |
17. | Chlorantraniliprole | 6.4 | 484.0 | 452.9 | 285.9 |
18. | Ametryn | 6.6 | 228.1 | 186.1 | 96.0 |
19. | Halofenozide | 6.6 | 331.2 | 105.0 | 275.1 |
20. | Furalaxyl | 6.7 | 302.1 | 242.1 | 95.0 |
21. | Spiroxamine isomer 1 | 6.7 | 298.2 | 144.2 | 100.1 |
22. | Azoxystrobin | 6.9 | 404.1 | 372.1 | 344.1 |
23. | Fludioxinil | 6.9 | 266.0 | 227.1 | 229.0 |
24. | Spriroxamine isomer 2 | 6.9 | 298.2 | 144.2 | 100.1 |
25. | Flutolanil | 7.0 | 324.1 | 242.1 | 262.1 |
26. | Mandipropamid | 7.1 | 412.1 | 328.1 | 356.1 |
27. | Mepronil | 7.1 | 270.1 | 119.1 | 228.0 |
28. | Pyrimethanil | 7.1 | 200.0 | 107.0 | 82.0 |
29. | Boscalid | 7.2 | 343.0 | 307.0 | 140.0 |
30. | Methoxyfenozide | 7.2 | 369.1 | 313.2 | 149.1 |
31. | Triadimefon | 7.2 | 294.0 | 197.1 | 225.0 |
32. | Fenhexamid | 7.4 | 302.0 | 97.0 | 55.0 |
Peaks | tR (min) | Precursor Ion (m/z) | Product Ion 1 (m/z) | Product Ion 2 (m/z) | |
---|---|---|---|---|---|
33. | Myclobutanil | 7.5 | 289.0 | 70.0 | 125.0 |
34. | Butafenacil | 7.6 | 492.1 | 331.0 | 349.0 |
35. | Fluoxastrobin | 8.1 | 459.2 | 427.2 | 188.0 |
36. | Mepanipyrim | 8.1 | 224.0 | 106.0 | 77.0 |
37. | Tebufenozide | 8.2 | 353.2 | 133.0 | 297.2 |
38. | Picoxystrobin | 8.3 | 368.0 | 145.0 | 205.0 |
39. | Kresoxim-methyl | 8.4 | 314.2 | 116.1 | 131.2 |
40. | Carfentrazone-ethyl | 8.4 | 412.0 | 346.0 | 366.0 |
41. | Dimoxystrobin | 8.5 | 327.1 | 116.0 | 205.0 |
42. | Rotenone | 8.6 | 395.1 | 213.1 | 192.1 |
43. | Cyprodinil | 8.7 | 226.0 | 93.0 | 77.0 |
44. | Zoxamide | 8.7 | 336.1 | 187.0 | 159.0 |
45. | Amitraz | 8.9 | 294.2 | 148.3 | 91.2 |
46. | Benalaxyl | 8.9 | 326.2 | 294.1 | 148.1 |
47. | Famoxadone | 9.0 | 392.0 | 331.0 | 238.0 |
48. | Benzoximate | 9.5 | 364.0 | 199.0 | 105.0 |
49. | Prochloraz | 9.7 | 376.0 | 308.0 | 70.0 |
50. | Clofentezine | 9.8 | 303.0 | 138.0 | 102.0 |
51. | Trifloxystrobin | 9.9 | 409.0 | 186.0 | 206.0 |
52. | Fluazinam* | 10.3 | 465.0 | 148.9 | 91.0 |
53. | Metaflumizone | 10.5 | 507.1 | 178.1 | 287.1 |
54. | Piperonyl butoxide | 10.5 | 356.2 | 177.2 | 119.1 |
55. | Tebufenpyrad | 10.5 | 334.0 | 145.0 | 117.0 |
56. | Pyriproxyfen | 10.6 | 322.0 | 96.0 | 185.0 |
57. | Quinoxyfen | 10.9 | 308.1 | 197.1 | 162.1 |
58. | Avermectin B1b | 11.1 | 876.5 | 553.4 | 291.0 |
59. | Avermectin B1a | 11.3 | 890.5 | 567.5 | 305.0 |
60. | Fenpyroximate | 11.3 | 422.0 | 366.1 | 135.1 |
61. | Eprinomectin | 11.3 | 914.6 | 186.2 | 154.2 |
62. | Doramectin | 11.5 | 916.6 | 331.4 | 593.5 |
63. | Fenazaquin | 11.6 | 307.1 | 161.1 | 147.0 |
64. | Moxidectin | 11.6 | 640.4 | 528.5 | 498.5 |
65. | Ivermectin | 11.7 | 892.6 | 569.5 | 307.3 |
Column | Ultra Aqueous C18 (cat.# 9178312) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||
Particle Size: | 3 µm | ||||||||||||||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||||||
Standard/Sample | LC multiresidue pesticide standard #4 (cat.# 31975) | ||||||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||||||
Conc.: | 50 ng/mL | ||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 20 µL | ||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||
A: | Water + 4 mM ammonium formate + 0.1% formic acid | ||||||||||||||||||||||||||||||||||||
B: | Methanol + 4 mM ammonium formate + 0.1% formic acid | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Max Pressure: | 255 bar |
Detector | AB SCIEX API 4000 LC-MS/MS |
---|---|
Ion Source: | TurboIonSpray® |
Curtain Gas: | 30 psi (206.8 kPa) |
Gas 1: | 40 psi (275.8 kPa) |
Gas 2: | 45 psi (310.3 kPa) |
CAD: | 10 psi (68.9 kPa) |
Source Temp.: | 350 °C |
Mode: | Scheduled MRM |
MRM Detection Window: | 60 sec |
Target Scan Time: | 0.33 sec |
Instrument | API LC-MS/MS |
Notes | Q1/Q3 Resolution: Unit Autosampler Temp.: 5 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.