Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
1. | Fenuron | 2.32 | 165.0 | 71.9 | 45.9 |
2. | 3-Hydroxycarbofuran | 2.32 | 238.0 | 181.0 | 163.0 |
3. | Dioxacarb | 2.34 | 224.1 | 123.1 | 167.1 |
4. | Pirimicarb | 2.52 | 239.1 | 72.0 | 182.1 |
5. | Bendiocarb | 2.93 | 224.1 | 109.0 | 167.0 |
6. | Propoxur | 2.94 | 210.0 | 111.0 | 168.0 |
7. | Carbofuran | 2.97 | 222.1 | 123.0 | 165.1 |
8. | Monolinuron | 3.16 | 215.0 | 126.0 | 99.0 |
9. | Fluometuron | 3.17 | 233.2 | 72.2 | 46.4 |
10. | Chlortoluron | 3.28 | 213.0 | 72.0 | 46.0 |
11. | Metobromuron | 3.31 | 259.1 | 170.0 | 148.1 |
12. | Propham | 3.31 | 180.0 | 138.0 | 120.1 |
13. | Isoprocarb | 3.37 | 194.1 | 95.1 | 137.1 |
14. | Forchlorfenuron | 3.45 | 248.1 | 129.0 | 93.0 |
15. | Diuron | 3.46 | 233.0 | 72.1 | 46.3 |
16. | Isoproturon | 3.47 | 207.0 | 72.0 | 47.0 |
17. | Cycluron | 3.67 | 199.0 | 89.1 | 69.2 |
18. | Linuron | 3.82 | 249.1 | 160.0 | 182.0 |
19. | Fenobucarb | 3.83 | 208.0 | 94.9 | 152.0 |
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
20. | Diethofencarb | 3.87 | 268.0 | 226.0 | 124.0 |
21. | Siduron | 3.95 | 233.0 | 93.8 | 137.0 |
22. | Promecarb | 4.09 | 208.1 | 151.0 | 109.0 |
23. | Chloroxuron | 4.30 | 291.1 | 164.1 | 111.0 |
24. | Bifenazate | 4.34 | 301.1 | 198.0 | 170.0 |
25. | Iprovalicarb isomer 1 | 4.43 | 321.1 | 119.1 | 203.1 |
26. | Iprovalicarb isomer 2 | 4.47 | 321.1 | 119.1 | 203.1 |
27. | Diflubenzuron | 4.60 | 311.1 | 141.0 | 158.1 |
28. | Neburon | 4.79 | 275.0 | 88.0 | 57.0 |
29. | Fenoxycarb | 4.79 | 302.1 | 116.1 | 88.0 |
30. | Triflumuron | 5.14 | 359.0 | 156.1 | 139.1 |
31. | Pyraclostrobin | 5.22 | 388.1 | 163.0 | 193.9 |
32. | Thiobencarb | 5.30 | 257.9 | 125.1 | 100.1 |
33. | Hexaflumuron | 5.45 | 461.0 | 158.0 | 141.0 |
34. | Indoxacarb | 5.46 | 528.0 | 203.0 | 218.0 |
35. | Novaluron | 5.52 | 493.0 | 158.0 | 141.0 |
36. | Teflubenzuron | 5.73 | 380.9 | 158.0 | 140.9 |
37. | Lufenuron | 5.83 | 511.2 | 158.0 | 141.0 |
38. | Flufenoxuron | 6.04 | 489.1 | 158.0 | 141.0 |
39. | Chlorfluazuron | 6.20 | 539.8 | 382.9 | 158.0 |
Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||
Standard/Sample | LC multiresidue pesticide standard #3 (cat.# 31974) | ||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||
Conc.: | 20 ng/mL | ||||||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||
A: | Water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
B: | Methanol + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
|
Detector | Waters Xevo TQ-S |
---|---|
Ion Source: | Waters Zspray™ ESI |
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | Waters |
Notes | Autosampler Temperature = 5 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.