Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
1. | Fuberidazole | 2.04 | 185.0 | 157.0 | 156.0 |
2. | Ethirimol | 2.43 | 210.1 | 140.0 | 98.0 |
3. | Flutriafol | 3.35 | 302.1 | 123.1 | 70.2 |
4. | Nuarimol | 4.07 | 315.0 | 252.0 | 81.1 |
5. | Paclobutrazol | 4.13 | 294.1 | 125.1 | 70.2 |
6. | Cyproconazole isomer 1 | 4.21 | 292.2 | 125.1 | 70.2 |
7. | Triadimenol | 4.35 | 296.1 | 70.2 | 99.1 |
8. | Cyproconazole isomer 2 | 4.37 | 292.2 | 125.1 | 70.2 |
9. | Fluquinconazole | 4.44 | 376.0 | 348.8 | 306.9 |
10. | Bromuconazole isomer 1 | 4.47 | 376.0 | 158.9 | 70.1 |
11. | Tetraconazole | 4.48 | 372.0 | 159.0 | 70.1 |
12. | Triticonazole | 4.52 | 318.1 | 70.1 | 124.9 |
13. | Etaconazole isomer 1 | 4.65 | 328.1 | 205.0 | 159.0 |
14. | Epoxiconazole | 4.66 | 330.0 | 121.0 | 101.0 |
15. | Fenbuconazole | 4.66 | 337.0 | 125.0 | 70.1 |
16. | Fenarimol | 4.67 | 331.0 | 268.0 | 81.0 |
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
17. | Etaconazole isomer 2 | 4.70 | 328.1 | 205.0 | 159.0 |
18. | Flusilazole | 4.78 | 316.0 | 165.0 | 247.0 |
19. | Bromuconazole isomer 2 | 4.89 | 376.0 | 158.9 | 70.1 |
20. | Diclobutrazol | 4.91 | 328.0 | 70.0 | 59.1 |
21. | Tebuconazole | 4.98 | 308.0 | 125.0 | 70.1 |
22. | Penconazole | 5.00 | 284.0 | 70.1 | 159.0 |
23. | Hexaconazole | 5.15 | 314.0 | 159.0 | 70.1 |
24. | Metconazole | 5.19 | 320.1 | 125.0 | 70.0 |
25. | Propiconazole | 5.19 | 342.0 | 159.0 | 69.0 |
26. | Bitertanol | 5.27 | 338.1 | 269.2 | 70.1 |
27. | Diniconazole | 5.35 | 326.1 | 70.2 | 159.0 |
28. | Ipconazole isomer 1 | 5.46 | 334.2 | 125.1 | 70.0 |
29. | Triflumizole | 5.49 | 346.0 | 277.9 | 60.0 |
30. | Difenoconazole | 5.50 | 406.0 | 251.1 | 111.1 |
31. | Ipconazole isomer 2 | 5.55 | 334.2 | 125.1 | 70.0 |
32. | Etoxazole | 6.16 | 360.2 | 177.2 | 304.2 |
Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||
Standard/Sample | LC multiresidue pesticide standard #6 (cat.# 31977) | ||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||
Conc.: | 20 ng/mL | ||||||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||
A: | Water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
B: | Methanol + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
|
Detector | Waters Xevo TQ-S |
---|---|
Ion Source: | Waters Zspray™ ESI |
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | Waters |
Notes | Autosampler Temperature = 5 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.