Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
1. | Thiamethoxam | 1.93 | 292.0 | 211.0 | 181.0 |
2. | Thiabendazole | 1.94 | 202.0 | 175.0 | 131.0 |
3. | Clothianidin | 2.22 | 250.0 | 169.0 | 132.0 |
4. | Thiacloprid | 2.56 | 253.0 | 126.0 | 90.1 |
5. | Mesotrione | 2.61 | 340.1 | 228.1 | 104.0 |
6. | Tricyclazole | 2.79 | 190.0 | 163.0 | 136.0 |
7. | Simetryn | 2.81 | 214.0 | 124.0 | 95.9 |
8. | Metribuzin | 2.96 | 215.0 | 131.0 | 89.0 |
9. | Sulfentrazone | 3.02 | 387.0 | 307.0 | 145.8 |
10. | Carboxin | 3.10 | 236.0 | 143.0 | 87.0 |
11. | Methoprotryne | 3.34 | 272.2 | 170.2 | 198.2 |
12. | Prometryn | 3.72 | 242.0 | 158.0 | 200.1 |
13. | Terbutryn | 3.77 | 242.1 | 186.1 | 91.0 |
14. | Ethofumesate | 3.88 | 287.1 | 121.1 | 259.1 |
15. | Ethiprole | 3.93 | 396.9 | 350.9 | 255.2 |
Peaks | tR (min) | Precursor Ion | Product Ion 1 | Product Ion 2 | |
---|---|---|---|---|---|
16. | Fenamidone | 3.96 | 312.1 | 236.1 | 92.0 |
17. | Acibenzolar-S-methyl | 4.04 | 210.9 | 91.0 | 135.9 |
18. | Thiofanox | 4.22 | 219.1 | 172.9 | 129.0 |
19. | Bupirimate | 4.23 | 317.0 | 166.0 | 108.0 |
20. | Clethodim isomer 1 | 4.28 | 360.0 | 164.0 | 268.1 |
21. | Mefenacet | 4.39 | 299.0 | 148.0 | 120.0 |
22. | Flufenacet | 4.48 | 364.0 | 152.1 | 194.1 |
23. | Cyazofamid | 4.56 | 325.0 | 107.9 | 261.0 |
24. | Fipronil | 4.69 | 437.0 | 367.9 | 290.0 |
25. | Flubendiamide | 4.88 | 683.0 | 408.0 | 274.0 |
26. | Prothioconazole | 5.04 | 344.0 | 326.0 | 189.0 |
27. | Clethodim isomer 2 | 5.64 | 360.0 | 164.0 | 268.1 |
28. | Buprofezin | 5.71 | 306.1 | 201.0 | 57.4 |
29. | Hexythiazox | 6.00 | 353.0 | 228.1 | 168.1 |
30. | Propargite | 6.14 | 368.2 | 175.0 | 231.1 |
31. | Pyridaben | 6.51 | 365.1 | 147.1 | 309.1 |
Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||
Standard/Sample | LC multiresidue pesticide standard #5 (cat.# 31976) | ||||||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||||||
Conc.: | 20 ng/mL | ||||||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||
A: | Water + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
B: | Methanol + 2 mM ammonium formate + 0.2% formic acid | ||||||||||||||||||||||||||||||||
|
Detector | Waters Xevo TQ-S |
---|---|
Ion Source: | Waters Zspray™ ESI |
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | Waters |
Notes | Autosampler Temperature = 5 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.