Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Delphinidin | 0.724 |
2. | Cyanidin | 0.992 |
3. | Pelargonidin | 1.288 |
4. | Malvidin | 1.442 |
Column | Raptor ARC-18 (cat.# 931455E) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 3.0 mm ID | |||||||||||||||
Particle Size: | 5 µm | |||||||||||||||
Temp.: | 40 °C | |||||||||||||||
Standard/Sample | ||||||||||||||||
Diluent: | 0.1% Trifluoroacetic acid in 50:50 acetonitrile:water | |||||||||||||||
Conc.: | 30 µg/mL | |||||||||||||||
Inj. Vol.: | 5 µL | |||||||||||||||
Mobile Phase | ||||||||||||||||
A: | 0.1% Trifluoroacetic acid in water | |||||||||||||||
B: | 0.1% Trifluoroacetic acid in methanol | |||||||||||||||
|
Detector | PDA @ 530 nm |
---|---|
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.