Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | |
---|---|---|---|---|
1. | 4-Methylimidazole (4-MEI) | 1.19 | 83 | 56 |
Column | Raptor FluoroPhenyl (cat.# 9319A52) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Temp.: | 35 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | Acetonitrile | ||||||||||||||||||||
Conc.: | 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||
B: | 0.1% Formic acid in acetonitrile | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | UHPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.