Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Product Ion | |
---|---|---|---|---|
1. | Trifluoroacetic acid (TFA) | 1.29 | 113.00 | 69.05 |
Column | Raptor Polar X (cat.# 9311A32) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 30 mm x 2.1 mm ID | ||||||||||||
Particle Size: | 2.7 µm | ||||||||||||
Pore Size: | 90 Å | ||||||||||||
Temp.: | 40 °C | ||||||||||||
Standard/Sample | |||||||||||||
Diluent: | 15:85 Mobile phase A:mobile phase B | ||||||||||||
Conc.: | 200 ng/L | ||||||||||||
Inj. Vol.: | 3 µL | ||||||||||||
Mobile Phase | |||||||||||||
A: | Water, 10 mM ammonium formate, 0.05% formic acid | ||||||||||||
B: | 80:20 Acetonitrile:methanol, 0.05% formic acid | ||||||||||||
|
Detector | Shimadzu 8060 MS/MS |
---|---|
Ion Source: | Electrospray |
Ion Mode: | ESI- |
Mode: | MRM |
Instrument | Shimadzu Nexera X2 |
Sample Preparation | The sample was aliquoted into a 2.0 mL, 9 mm screw-thread polypropylene vial (cat.# 23242) and capped with a 9 mm solid-top polyethylene cap (cat.# 23244). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.