Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Raptor HILIC-Si (cat.# 9310A52) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 45 °C | ||||||||||||||||||||
Standard/Sample | Paraquat & diquat calibration mix (cat.# 32437) | ||||||||||||||||||||
Diluent: | Mobile phase B | ||||||||||||||||||||
Conc.: | 50 ng/mL (cat.# 32437 diluted to 50 ng/mL in mobile phase B) | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water, 50 mM ammonium formate, 0.5% formic acid | ||||||||||||||||||||
B: | 25:75 Water:acetonitrile, 50 mM ammonium formate, 0.5% formic acid | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI+ |
Mode: | MRM |
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.