Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Precursor Ion | Quantifer Product Ion | Qualifier Product Ion | |
---|---|---|---|---|---|
1. | Bisphenol A (BPA) | 1.27 | 227.1 | 212.1 | 133.1 |
Column | Raptor Biphenyl (cat.# 9309552) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||
Diluent: | 50:50 Mobile phase A:mobile phase B | ||||||||||||||||||||
Conc.: | 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 5 mM Ammonium acetate in water | ||||||||||||||||||||
B: | Acetonitrile | ||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Ion Mode: | ESI- |
Mode: | MRM |
Instrument | HPLC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.