Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Verapamil | 15.0 |
Column | Ultra IBD (cat.# 9175575) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 250 mm x 4.6 mm ID | ||||||||||||||
Particle Size: | 5 µm | ||||||||||||||
Pore Size: | 100 Å | ||||||||||||||
Temp.: | 25 °C | ||||||||||||||
Standard/Sample | |||||||||||||||
Diluent: | initial mobile phase | ||||||||||||||
Conc.: | 25 µg/mL | ||||||||||||||
Inj. Vol.: | 20 µL | ||||||||||||||
Mobile Phase | |||||||||||||||
A: | 40 mM potassium phosphate monobasic pH 6.25 | ||||||||||||||
B: | acetonitrile | ||||||||||||||
| |||||||||||||||
Flow: | 1.5 mL/min |
Detector | UV/Vis @ 278 nm |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.