Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Ultra Aqueous C18 (cat.# 9178565) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions: | 150 mm x 4.6 mm ID | ||||||||
Particle Size: | 5 µm | ||||||||
Pore Size: | 100 Å | ||||||||
Temp.: | ambient | ||||||||
Standard/Sample | |||||||||
Diluent: | mobile phase | ||||||||
Conc.: | 50 µg/mL each component | ||||||||
Inj. Vol.: | 5 µL | ||||||||
Mobile Phase | |||||||||
A: | 20 mM potassium phosphate (pH 2.5) | ||||||||
B: | acetonitrile | ||||||||
| |||||||||
Flow: | 1.0 mL/min |
Detector | UV/Vis @ 210 nm |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.