Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Positive MRM | Negative MRM | |
---|---|---|---|---|
1. | Phentermine | 1.78 | 150.1/133.2 | - |
2. | Topiramate | 2.88 | - | 338.1/78.0 |
Column | Force Biphenyl (cat.# 9629312) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 3 µm | ||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||
Standard/Sample | |||||||||||||||||||||||||
Diluent: | Water:acetonitrile (90:10) | ||||||||||||||||||||||||
Conc.: | 50 ng/mL | ||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water, 0.1% formic acid | ||||||||||||||||||||||||
B: | Acetonitrile, 0.1% formic acid | ||||||||||||||||||||||||
|
Detector | MS/MS |
---|---|
Mode: | MRM |
Instrument | UHPLC |
Notes | The detector is operated in multi-period mode. Period 1, from 0.0 to 2.4 min, is ESI+ mode, and Period 2, from 2.4 to 6.0 min, is ESI- mode. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.