Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
N2-04 | N2-14 | N2-22 | N2-35 | |
Maximum Nitrogen Flow Rate: | 60 L/min | 34 L/min max. flow | 50 L/min | 75 L/min |
Nitrogen Purity: | 95%-99% | 95.0%–99.5% | 95.0%–99.5% | 95.0%–99.5% |
Min/Max Inlet Pressure: | 60 psig/145 psig | 60 psig/145 psig | 60 psig/145 psig | 60 psig/145 psig |
Electrical Requirements: | None | None | None | None |
Dimensions: | 11" h x 13" w x 16" d (27 cm x 34 cm x 41 cm) |
50" h x 16" w x 16" d (127 cm x 41 cm x 41 cm) |
50" h x 16" w x 16" d (127 cm x 41 cm x 41 cm) |
50" h x 16" w x 16" d (127 cm x 41 cm x 41 cm) |
Shipping Weight: | 43 lb (20 kg) | 75 lb (34 kg) | 101 lb (46 kg) | 115 lb (52 kg) |