Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Select Column ID | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column Parameters | Values | ||||||||||||||||||||||||||
Typical Splitless Purge Time |
|
||||||||||||||||||||||||||
He split vent flow rate (50:1 split ratio) | |||||||||||||||||||||||||||
H2 split vent flow rate (50:1 split ratio) | |||||||||||||||||||||||||||
Column OD (Ferrule ID) | |||||||||||||||||||||||||||
Column Flow Rate (He & 20cm/sec.) | |||||||||||||||||||||||||||
Column Flow Rate (H2 & 40cm/sec.) | |||||||||||||||||||||||||||
Approximate Sample Capacity | |||||||||||||||||||||||||||
Typical Effective Plates/m (80% CE) | |||||||||||||||||||||||||||
Approximate column head pressure (He or H2 carrier gas) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Always optimize the column flow rate by using linear velocity. |